Check out residential properties for rent / sale:

Jul 12, 2011

2011 Singapore Condominium Rental Rate

Sg Condo Rental Price: 2011 Singapore Condominium Rental Rate

Update of 2011 Singapore Condominium Rental rate price list is produced here today. The 2011 Singapore Condominium Rental rate price list is for selected private residential properties that were rented out in 1st quarter 2011 according to URA Singapore data.

Below is the list of 2011 Singapore Condominium Rental rate price list 2011.


2011 Singapore Condominium Rental Rate Price List:

Name
Postal District
$ psf pm 25th Percentile
$ psf pm Median
$ psf pm 75th Percentile

FOUR SEASONS PARK 10 4.15 4.87 5.2
GALLOP GABLES 10 3.72 3.9 4.17
GARDENS AT BISHAN, THE 20 2.8 3.1 3.33
GARDENVISTA 21 3.65 3.77 3.93
GLENDALE PARK 23 2.13 2.25 2.4
GRANDEUR 8 20 3 3.18 3.36
GUILIN VIEW 23 2.6 2.7 3.05
HARBOURLIGHTS 4 3.21 3.95 4.07
HAZEL PARK CONDOMINIUM 23 2.01 2.1 2.17
HERITAGE VIEW 5 3.52 3.72 4.04
HILLINGTON GREEN 23 2.36 2.53 2.69
HILLSIDE, THE 21 2.4 2.63 2.7
HILLVIEW GREEN 21 2.03 2.16 2.46
HILLVIEW PARK 23 2.04 2.28 2.8
HILLVIEW REGENCY. 23 2.67 2.88 3.07
HUME PARK 2 21 2.03 2.13 2.35
HUME PARK I 21 1.99 2.35 2.76
ICON. 2 6.32 6.74 7.1
IMPERIAL, THE 9 5.57 5.67 6.44
INFINITI, THE 5 2.42 2.66 2.86
INTERNATIONAL PLAZA 2 3.09 3.53 4.2
JADE, THE 23 3.33 3.51 3.87
KERRISDALE 8 3.41 3.55 3.83
KIM SIA COURT 9 3 3.22 3.52
KING'S MANSION APARTMENTS 15 2.16 2.41 2.83
KOVAN MELODY 19 3.36 3.53 3.65
KUM HING COURT 10 1.95 2.08 2.15
LAKEHOLMZ 22 2.77 2.88 3.06
LAKESHORE, THE 22 3.38 3.57 3.81
LEEDON HEIGHTS 10 1.96 2.01 2.06
LEONIE CONDOTEL 9 4.14 4.39 4.41
LOYANG VALLEY 17 1.84 2.16 2.88
MADEIRA, THE 23 2.56 2.7 3.14
MAKENA, THE 15 2.63 2.82 3.14
MANDARIN GARDEN CONDOMINIUM 15 2.56 2.87 3.61
MAPLEWOODS 21 2.82 3.02 3.21
MARBELLA, THE 10 4.29 4.5 5.03
MARINA BAY RESIDENCES 1 5.01 5.54 6.15
MAYFAIR, THE 22 2.67 3.24 3.51
MAYSPRINGS 23 2.55 2.69 3.02
MELROSE PARK 10 4.06 4.52 4.57
MELVILLE PARK 18 2.35 2.51 2.71
MERAPRIME 3 4.47 4.82 5.15
MERASAGA, THE 10 4.01 4.3 4.5
METROPOLITAN CONDOMINIUM, THE 3 3.7 3.9 4.81
MIRAGE TOWER 9 3.51 4.01 4.73
MONTANA, THE 10 3.93 4.22 4.99
NEPTUNE COURT 15 2 2.25 2.38
NORMANTON PARK 5 2.44 2.71 2.89
NORTHVALE 23 2.3 2.42 2.9
OCEANFRONT @ SENTOSA COVE, THE 4 3.99 4.3 4.52
OLEANAS RESIDENCE 9 2.9 3.24 3.77
OLEANDER TOWERS 12 3.13 3.39 3.58
ONE AMBER 15 3.17 3.27 3.53
ONE JERVOIS 10 4.54 4.71 4.8
ONE-NORTH RESIDENCES 5 4.03 5.02 5.59
ORCHID PARK CONDOMINIUM 27 2.26 2.48 2.71
PACIFIC MANSION 9 2.43 2.54 2.79
PALM GARDENS 23 2.16 2.22 2.3
PANDAN VALLEY 21 2.17 2.44 2.63
PARBURY HILL CONDOMINIUM 16 2.56 2.64 2.82
PARC CONDOMINIUM, THE 5 2.91 3.1 3.43
PARC EMILY 9 4.65 4.77 5.16
PARC IMPERIAL 5 3.87 5.8 6.11
PARC OASIS 22 2.6 2.75 2.89
PARC PALAIS 21 2.22 2.36 2.58
PARC VISTA 22 2.42 2.73 2.84
PARK INFINIA AT WEE NAM 11 4.85 5.16 5.64
PARK WEST 5 1.97 2.48 2.94
PARKVIEW APARTMENTS 23 2.35 2.51 2.65
PATERSON RESIDENCE 9 5.01 5.33 5.7
PEARL @ MOUNT FABER, THE 4 3.93 4.05 5.13
PEARL BANK APARTMENT 3 1.3 2.02 2.58
PEBBLE BAY 15 3.33 3.54 3.69
PEOPLE'S PARK COMPLEX 1 2.52 2.94 3.81
PIER AT ROBERTSON, THE 9 6.76 6.9 7.09


2011 Singapore Condominium Rental rate price is for personal use only.
** psf = per square feet; pm = per month

Staff